Overview Grid
Nebulae Info
NGC3576 Statue of Liberty Nebula
Galaxies Info
NGC1365 Fornax Propeller Galaxy
Clusters Info
Simeis 147, also known as the Spaghetti Nebula, SNR G180.0-01.7 or Sharpless 2-240, is a supernova remnant (SNR) in the Milky Way.
Object | Simeis147 Spaghetti Nebula (Sh2-240) |
Constellation: | Taurus |
Position: | RA 05h 41m 00s Dec 28° 05' 00'' |
Apparent Size: | 4.5° x 3.3° |
Apparent Magnitude: | |
Distance in light years: | 3000 ly |
Photo Data | |
Date of Expose: | 05.04.2023 – 25.08.2023 |
Location: |
IC Astronomy Observatory Spain Oria, Almería, Spain , ASL 1250m GPS: 37.4988 N / -2.42178 W |
Telescope: | SPA-1-CMOS: Takahashi FSQ-106EDX4, f/d 3.6/382mm |
Camera: | QHY 600M Pro, 3.76μm, 9576px x 6382px, @ T sensor = -15°C |
Field of View: | 5.35° x 3.57° |
Pixel Scale/Resolution: | 2.01 arcsec/px |
Expose frames/times: | H 21x300s, O 21x300s, HOO = 3h 30m |
Total expose: | 3h 30min |
Filter: | Astrodon Ha, OIII |
Mount: | Paramount MX+ |
Software: | Siril 1.4, Photoshop CC |
Remarks: |
© 2025 Peter Cerveny