Overview Grid
Nebulae Info
NGC3576 Statue of Liberty Nebula
Galaxies Info
NGC1365 Fornax Propeller Galaxy
Clusters Info
The Rosette Nebula (also known as Caldwell 49) is a large, spherical (circular in appearance), H II region located near one end of a giant molecular cloud in the Monoceros region of the Milky Way Galaxy.
The open cluster NGC 2244 (Caldwell 50) is closely associated with the nebulosity, the stars of the cluster having been formed from the nebula's matter.
Object | NGC 2237 - Rosette Nebula |
Constellation: | Monoceros |
Position: | RA 06h 31m 55s Dec 005° 01' 27'' |
Apparent Size: | 1.3° |
Apparent Magnitude: | +9.0 |
Distance in light years: | 5200 ly |
Photo Data | |
Date: | 24.12.2020 + 29.03.2021 |
Location: |
El Sauce Observatory Chile (2500m ASL) GPS: 47°36’13“ N, 10°11’24“ E |
Telescope: | CHI-4-CCD: ASA500N f3.8/1900mm |
Camera: | FLI PL16803 / 9μm 4096x4096px @ T sensor = -35.0°C |
Field of View: | 1.1° x 1.1° |
Pixel Scale/Resolution: | 0.98 arcsec/px |
Expose frames/times: | SII 6x600s Ha 6x600s OIII 6x600s |
Total expose: | 3h 0min |
Filter: | Astrodon Ha (3nm), SII (3nm), OIII (3nm) |
Mount: | ASA DDM85 equatorial mount with direct drives |
Software: | Siril 1.4, Photoshop CC |
Remarks: |
© 2025 Peter Cerveny