Overview Grid
Nebulae Info
NGC3576 Statue of Liberty Nebula
Galaxies Info
NGC1365 Fornax Propeller Galaxy
Clusters Info
NGC 1365 is a large barred spiral galaxy in the Fornax Cluster.
The central supermassive black hole in the active nucleus, which has a mass of about 2 million solar masses or half the mass of the Milky Way's central black hole Sagittarius A*, rotates at close to the speed of light.
Field of View:
Object | NGC1365 Fornax Propeller Galaxy |
Constellation: | Fornax |
Position: | RA 03h 33m 37s Dec -36° 08' 26'' |
Apparent Size: | 11.2 x 6.2 arcmins |
Apparent Magnitude: | 10.3 |
Distance in light years: | 74 Mly |
Photo Data | |
Date: | 25 Jan - 01 Feb 2022 |
Location: |
El Sauce Observatory Chile (2500m ASL) GPS: 47°36’13“ N, 10°11’24“ E |
Telescope: | CHI-1-CCD: Planewave CDK24 61cm / f6.5/3962mm |
Camera: | FLI ProLine PL9000, 12μm, 3056x3056, @ T sensor = -10.0° |
Field of View | 32' x 32' |
Pixel Scale/Resolution: | 0.62 arcsec/px |
Expose frames/times: | L 14x600s, R 14x600s, G 14x600s, B 14x600s |
Total expose: | 9h 20min |
Filter: | Astrodon Luminannce, Red, Green, Blue |
Mount: | Mathis MI-1000/1250 with absolute encoders |
Software: | Siril 1.4, Photoshop CC |
Remarks: |
© 2025 Peter Cerveny