Overview Grid
Nebulae Info
NGC3576 Statue of Liberty Nebula
Galaxies Info
NGC1365 Fornax Propeller Galaxy
Clusters Info
The Crab Nebula (catalogue designations M1, NGC 1952, Taurus A) is a supernova remnant and pulsar wind nebula in the constellation of Taurus.
The Crab Pulsar, a neutron star 28–30 kilometres across with a spin rate of 30.2 times per second, lies at the center of the Crab Nebula. The star emits pulses of radiation from gamma rays to radio waves. At X-ray and gamma ray energies above 30 keV, the Crab Nebula is generally the brightest persistent gamma-ray source in the sky, with measured flux extending to above 10 TeV.
Object | M1 Crab Nebula |
Constellation: | Taurus |
Position: | RA 05h 34m 32s Dec 22° 01' 03'' |
Apparent Size: | 7 × 4.8 arcmins |
Apparent Magnitude: | 8.4 |
Distance in light years: | 6500±1600 ly |
Photo Data | |
Date of Expose: | 12.09. – 18.10.2023 |
Location: |
IC Astronomy Observatory Spain Oria, Almería, Spain , ASL 1250m GPS: 37.4988 N / -2.42178 W |
Telescope: | SPA-2-CMOS: Officina Stellare 700 RC, f/d 8.0/5600mm |
Camera: | QHY 600M, 3.76μm, 9576x6382px, Bin-4 = 2388x1579px |
Field of View: | 22 x 15 arcmins |
Pixel Scale/Resolution: | 0.14.arcsec/px |
Expose frames/times: | L 18x300/2x120s, R 18x300/2x120s, G 18x300/2x120s, B 19x300/2x120s |
Total expose: | 6h 21min |
Filter: | Astrodon Luminance, Red, Green, Blue |
Mount: | Paramount MX+ |
Software: | Siril 1.4, Photoshop CC |
Remarks: |
© 2025 Peter Cerveny