Overview Grid
Nebulae Info
NGC3576 Statue of Liberty Nebula
Galaxies Info
NGC1365 Fornax Propeller Galaxy
Clusters Info
NGC 3628, also known as the Hamburger Galaxy or Sarah's Galaxy, is an unbarred spiral galaxy about 35 million light-years away in the constellation Leo. Along with M65 and M66, NGC 3628 forms the Leo Triplet, a small group of galaxies. Its most conspicuous feature is the broad and obscuring band of dust located along the outer edge of its spiral arms, effectively transecting the galaxy to the view from Earth.
Object | NGC3628 Hamburger Galaxy (Leo Triplet) |
Constellation: | Leo |
Position: | RA 11h 20m 17s Dec 013° 35' 22'' |
Apparent Size: | 14 x 3.6 arcmins |
Apparent Magnitude: | 9.5 |
Distance in light years: | 35 Mly |
Photo Data | |
Date: | 28 Jan - 18 Feb 2024 |
Location: |
El Sauce Observatory Chile (2500m ASL) GPS: 47°36’13“ N, 10°11’24“ E |
Telescope: | CHI-1-CMOS: Planewave CDK24 610 mm, f/d 6.5/3962mm |
Camera: | QHY 600M Pro, 3.76μm, 9576 x 6382px, Bin-2 4788x3191px, @ T sensor = -15°C |
Field of View: | 31x21 arcmins |
Pixel Scale/Resolution: | 0.19 arcsec/px |
Expose frames/times: | L 43x300/4x600s, R 43x300/5x600s, G 43x300/4x600s B 44x300/6x600s |
Total expose: | 16h 0min |
Filter: | Astrodon Luminance, Red, Green, Blue |
Mount: | Mathis MI-1000/1250 with absolute encoders |
Software: | Siril 1.4, Photoshop CC |
Remarks: |
© 2025 Peter Cerveny