Overview Grid
Nebulae Info
NGC3576 Statue of Liberty Nebula
Galaxies Info
NGC1365 Fornax Propeller Galaxy
Clusters Info
The Ghost Nebula (designated Sh2-136, VdB 141) is a reflection nebula located in the constellation Cepheus.
Looking at the adjacent image, the nebula's name is easily understood. The Ghost Nebula is referred to as a globule (catalogued CB230) and over 2 light-years across. There are several stars embedded, whose reflected light make the nebula appear a yellowish-brown colour.
Object | Sh2-136 Ghost Nebula |
Constellation: | Cepheus |
Position: | RA 21h 16m 26s Dec 68° 15' 37' |
Apparent Size: | |
Apparent Magnitude: | |
Distance in light years: | 1470 ly |
Photo Data | |
Date of Expose: | 10.07.2020 - 06.05.2022 |
Location: | IC Astronomy Observatory Spain Oria, Almería, Spain , ASL 1250m GPS: 37.4988 N / -2.42178 W |
Telescope: | SPA-2-CCD: Officina Stellare 700 RC, f/d 8.0/5600mm |
Camera: | FLI PL16803, 9μm, 4096x4096px, @ T sensor = -15°C |
Field of View: | 23 x 23 arcmins |
Pixel Scale/Resolution: | 0.33.arcsec/px |
Expose frames/times: | L 26x600/4x300s, R 28x600/5x300s, G 29x600/4x300ss, B 29x600/5x300s, Ha 2x300/20x120s |
Total expose: | 15h 30min |
Filter: | Astrodon Luminance, Red, Green, Blue, Ha |
Mount: | Paramount MX+ |
Software: | Siril 1.4, Photoshop CC |
Remarks: |
© 2025 Peter Cerveny