Overview Grid
Nebulae Info
NGC3576 Statue of Liberty Nebula
Galaxies Info
NGC1365 Fornax Propeller Galaxy
Clusters Info
IC 4592 (also known as the Blue Horsehead Nebula) is a reflection nebula in the constellation of Scorpius.
The blue eye of the Blue Horsehead is the star Nu Scorpii. The blue area at the back of the head is IC 4601.
Object | IC4592 Blue Horse Head Nebula |
Constellation: | Scorpio |
Position: | RA 16h 14m 40s Dec -19° 15' 54'' |
Apparent Size: | 3° x 2.5° |
Apparent Magnitude: | |
Distance in light years: | 480 ly |
Photo Data | |
Date of Expose: | 26.05.-16.07.2023 |
Location: |
Heaven's Mirror Observatory Australia Yass, NSW 2582, Australia, ASL 530m GPS: -34.8285 N, 148.8413 W |
Telescope: | AUS-2_CMOS: Takahashi FSQ-106ED f3.6/382mm |
Camera: | QHY 600M Pro, 3.76μm, 9576px x 6382px, @ T sensor = -10°C |
Field of View: | 233'x155' |
Pixel Scale/Resolution: | 1.46 arcsec/px |
Expose frames/times: | L 45x300s, R 46x300s, G 38x300s, B 36x300s |
Total expose: | 13h 45min |
Filter: | Astrodon Luminance, Red, Green, Blue |
Mount: | Paramount MX+ |
Software: | Siril 1.4, Photoshop CC |
Remarks: |
© 2025 Peter Cerveny